You are here

Country Rankings

TEXT SIZE
Islamic Countries Ranking
Country
Doing Business Ranking * Islamic World Ranking **
2015 2016 2015 2016
Malaysia 17 18 1 1
United Arab Emirates 32 31 2 2
Turkey 51 55 3 3
Kazakhstan 53 41 4 3
Bahrain 61 65 5 6
Albania 62 97 6 14
Azerbaijan 63 63 7 5
Qatar 65 68 8 8
Kyrgyztan 67 67 9 7
Tunisia 75 74 10 10
Oman 77 70 11 9
Morocco 80 75 12 11
Saudi Arabia 84 82 13 12
Kuwait 100 101 14 16
Uzbekistan 103 87 15 14
Brunie 105 84 16 13
Jordan 107 113 17 18
Iran 119 118 18 19
Indonesia 120 109 19 17
Lebanon 121 123 20 21
Maldives 125 128 21 22
Egypt 126 131 22 23
Mozambique 128 133 23 25
Guyana 132 137 24 26
Uganda 135 122 25 20
Pakistan 136 138 26 27
Tajikistan 138 132 27 24
Mali 142 143 28 29
Ivory Coast 145 142 29 28
Sierra Leone 147 147 30 31
Burkina Faso 149 143 31 30
Gambia 150 151 32 33
Togo 152 150 33 32
Suriname 154 156 34 36
Senegal 156 153 35 34
Gabon 156 162 36 41
Sudan 158 159 37 38
Comoros 156 154 38 35
Iraq 160 161 39 40
Algeria 161 163 40 42
Benin 162 158 41 47
Niger 164 160 42 39
Yemen 165 170 43 46
Cameroon 168 172 44 48
Djibouti 169 171 45 47
Nigeria 170 169 46 45
Guinea 171 165 47 43
Bangladesh 172 174 48 49
Syria 173 175 49 50
Afghanistan 175 177 50 51
Mauritania 176 168 51 44
Guinea-Bissau 181 178 52 52
Chad 182 183 53 53
Libya 188 188 54 54

 

* Economies are ranked on their ease of doing business, from 1–189. A high ease of doing business ranking means the regulatory environment is more conducive to the starting and operation of a local firm. The rankings are determined by sorting the aggregate distance to frontier scores on 10 topics, each consisting of several indicators, giving equal weight to each topic. The rankings for all economies are benchmarked to June 2015.
** Based on Doing Business Ranking